From NEAT Portal Wiki
Line 1: | Line 1: | ||
+ | {| border="1" | ||
+ | | α | ||
+ | | align="center" | cell2 | ||
+ | {| border="2" style="background:#ABCDEF;" <!-- The nested table must be on a new line --> | ||
+ | | NESTED | ||
+ | |- | ||
+ | | TABLE | ||
+ | |} | ||
+ | | valign="bottom" | the original table again | ||
+ | | style="width:100px;" | | ||
+ | {| border="2" style="background:#ABCDEF;;" | ||
+ | | A | ||
+ | |} | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | | B || B | ||
+ | |} | ||
+ | | style="width:50px;" | | ||
+ | {| border="2" style="background:#ABCDEF; float:left;" | ||
+ | | C | ||
+ | |} | ||
+ | {| border="2" style="background:#ABCDEF; float:right;" | ||
+ | | D | ||
+ | |} | ||
+ | |} | ||
+ | |||
{| | {| | ||
+ | | | ||
{| | {| | ||
! A | ! A |
Revision as of 15:20, 31 May 2011
α | cell2
|
the original table again |
|
|