From NEAT Portal Wiki
(→DumpResource) |
(→EndKeepResource) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Buy== | ==Buy== | ||
− | {| style=" | + | {| class="wikitable" |
− | + | ! style="text-align:left;" | Usage: | |
| buy resource quantity price | | buy resource quantity price | ||
|- | |- | ||
− | ! | + | ! style="text-align:left;" | Example: |
| buy food 10000 6 | | buy food 10000 6 | ||
|} | |} | ||
Line 11: | Line 11: | ||
Buys resources from the market. | Buys resources from the market. | ||
− | In the example above the script will try to buy 10,000 food at a bid price of 6. | + | In the example above the script will try to buy 10,000 food at a bid price of 6.<br> |
− | + | Resource name must be among ''food, lumber, stone & iron'' and must be spelled out. | |
==Sell== | ==Sell== | ||
− | {| style=" | + | {| class="wikitable" |
− | + | ! style="text-align:left;" | Usage: | |
| sell resource quantity price | | sell resource quantity price | ||
|- | |- | ||
− | ! | + | ! style="text-align:left;" | Example: |
| sell food 20000 8 | | sell food 20000 8 | ||
|} | |} | ||
Line 26: | Line 26: | ||
Sells resources on the market. | Sells resources on the market. | ||
− | In the example above the script will try to sell 20,000 food at an offer price of 8. | + | In the example above the script will try to sell 20,000 food at an offer price of 8.<br> |
+ | Resource name must be among ''food, lumber, stone & iron'' and must be spelled out. | ||
+ | |||
==CancelTrade== | ==CancelTrade== | ||
− | {| style=" | + | {| class="wikitable" |
− | + | ! style="text-align:left;" | Usage: | |
| canceltrade | | canceltrade | ||
|- | |- | ||
− | ! | + | ! style="text-align:left;" | Example: |
| canceltrade | | canceltrade | ||
|} | |} | ||
Line 44: | Line 46: | ||
==DumpResource== | ==DumpResource== | ||
− | {| style=" | + | {| class="wikitable" |
− | + | ! style="text-align:left;" | Usage: | |
| dumpresource xxx,yyy condition resource | | dumpresource xxx,yyy condition resource | ||
|- | |- | ||
− | ! | + | ! style="text-align:left;" | Example: |
| dumpresource 111,222 f:11000,g:44000 f:3000,g:9000 | | dumpresource 111,222 f:11000,g:44000 f:3000,g:9000 | ||
|} | |} | ||
Line 56: | Line 58: | ||
In the above example when food reaches 11,000 and gold reaches 44,000 then tranport 3,000 food and 9,000 gold to the city at 111,222 | In the above example when food reaches 11,000 and gold reaches 44,000 then tranport 3,000 food and 9,000 gold to the city at 111,222 | ||
− | + | <br> | |
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
− | + | <br> | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:40, 16 August 2012
Contents
Buy
Usage: | buy resource quantity price |
---|---|
Example: | buy food 10000 6 |
Buys resources from the market.
In the example above the script will try to buy 10,000 food at a bid price of 6.
Resource name must be among food, lumber, stone & iron and must be spelled out.
Sell
Usage: | sell resource quantity price |
---|---|
Example: | sell food 20000 8 |
Sells resources on the market.
In the example above the script will try to sell 20,000 food at an offer price of 8.
Resource name must be among food, lumber, stone & iron and must be spelled out.
CancelTrade
Usage: | canceltrade |
---|---|
Example: | canceltrade |
Cancels all pending trades.
DumpResource
Usage: | dumpresource xxx,yyy condition resource |
---|---|
Example: | dumpresource 111,222 f:11000,g:44000 f:3000,g:9000 |
Dump resource to another location when there are too much resource, transporters are needed.
In the above example when food reaches 11,000 and gold reaches 44,000 then tranport 3,000 food and 9,000 gold to the city at 111,222