|
|
(13 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Bugs in rev2041 in no particular order:
| |
| | | |
− |
| |
− | ==AwardHeroes/RewardHeroes (Void Ship)==
| |
− |
| |
− | Awardheroes script command no longer works. Removed or broken?<br>
| |
− | Rewardheroes script command doesn't work unless config hero:1 or higher is set.
| |
− |
| |
− |
| |
− |
| |
− | ==Valleys (Inanna)==
| |
− |
| |
− | The bot never seems to try to fill the last valley slot on it's own, however if I drop a 2nd valley it will launch at 2 (or more) to fill them.
| |
− |
| |
− | ie - I have level 10 TH and 9 forests, it won't do anything. If I drop myself down to 8 forests it will grab 2 to fill them.
| |
− |
| |
− | There is no debug to paste for it, valley acquisition never seems to try to happen with 9 of 10 valleys.
| |
− |
| |
− |
| |
− |
| |
− | ==UPDATETROOPREQS: NULL Conditional (MrBotUser on forum)==
| |
− |
| |
− | Post found here: http://duelingelectrons.com/forum/viewtopic.php?f=19&t=8713
| |
− |
| |
− | Goals:
| |
− |
| |
− | <pre>
| |
− | distancepolicy 10 10 10 10 20
| |
− | config troopqueuetime:0.5
| |
− | config comfort:1
| |
− | //safevalleyfarm 9,10
| |
− | //config hunting:4
| |
− | config hero:1
| |
− | config troopsusepopmax:1
| |
− | config troopincrement:1
| |
− | config hiding:1.0
| |
− | config gate:0.05
| |
− | gatepolicy 2 1 2 1 1
| |
− | npctroop 5 b:500,t:400
| |
− | config buildnpc:20
| |
− | //config npc:5
| |
− | npcheroes 5 !BIGHERO1,any
| |
− | traininghero BIGHERO1 600
| |
− | troop s:1m
| |
− | npc10limit a:600000
| |
− | npc10heroes HERO1,HERO2
| |
− | npc10troop a:94150,s:4000,t:1850
| |
− |
| |
− | fortification trap:1,ab:1
| |
− | fortification trap:5,ab:5
| |
− | fortification trap:10,ab:7
| |
− | fortification trap:20,ab:10,at:1
| |
− | fortification trap:200,ab:100,at:10
| |
− | fortification trap:400,ab:200,at:50,r:1,rock:1
| |
− | fortification trap:1000,ab:1000,at:1000,r:5,rock:5
| |
− | //fortification trap:2000,ab:3000,at:16500,r:10,rock:10
| |
− |
| |
− | //build c:9:17
| |
− | //build b:0:7
| |
− | </pre>
| |
− |
| |
− | Debug:
| |
− |
| |
− | <pre>
| |
− | 13:35:54 Skipping task ( update building and research requirements )
| |
− | 13:35:54 Skipping task ( handle building )
| |
− | 13:35:54 Skipping task ( handle research )
| |
− | 13:35:54 Starting task ( update fortification requirements )
| |
− | 13:35:54 Starting task ( troop production )
| |
− | 13:35:54 TROOPPRODUCTION: Sleeping...
| |
− | 13:35:54 Skipping task ( search for valleys to farm safely )
| |
− | 13:35:54 Skipping task ( monitor armies )
| |
− | 13:35:54 Starting task ( recall armies )
| |
− | 13:35:54 Starting task ( move training hero )
| |
− | 13:35:54 Starting task ( sendResources )
| |
− | 13:35:54 Starting task ( rescuetown )
| |
− | 13:35:54 Skipping task ( build city )
| |
− | 13:35:54 Starting task ( build npc )
| |
− | 13:35:54 Skipping task ( pre-scout valleys for safe farming )
| |
− | 13:35:54 Skipping task ( attack valleys for resources safely )
| |
− | 13:35:54 Starting task ( sendResources )
| |
− | 13:35:54 Starting task ( idle update at end )
| |
− | 13:36:08 UPDATETROOPREQS: NULL Conditional
| |
− | 13:36:10 Riot-Prevention Check: Gold: 12827149276.5502, Salary: 38460, Income: 0
| |
− | 13:36:10 Comfort Check: Target Loyalty: 100, Actual: 100
| |
− | 13:36:10 Tax-Rate Check: Target : 0%, Actual: 0%
| |
− | 13:36:39 UPDATETROOPREQS: NULL Conditional
| |
− | 13:36:40 Riot-Prevention Check: Gold: 12827149276.5502, Salary: 38460, Income: 0
| |
− | 13:36:40 Comfort Check: Target Loyalty: 100, Actual: 100
| |
− | 13:36:40 Tax-Rate Check: Target : 0%, Actual: 0%
| |
− | 13:37:09 UPDATETROOPREQS: NULL Conditional
| |
− | 13:37:10 Riot-Prevention Check: Gold: 12827149276.5502, Salary: 38460, Income: 0
| |
− | 13:37:10 Comfort Check: Target Loyalty: 100, Actual: 100
| |
− | 13:37:10 Tax-Rate Check: Target : 0%, Actual: 0%
| |
− | 13:37:40 UPDATETROOPREQS: NULL Conditional
| |
− | 13:37:41 Riot-Prevention Check: Gold: 12827149276.5502, Salary: 38460, Income: 0
| |
− | 13:37:41 Comfort Check: Target Loyalty: 100, Actual: 100
| |
− | 13:37:41 Tax-Rate Check: Target : 0%, Actual: 0%
| |
− | 13:37:52 UPDATETROOPREQS: NULL Conditional
| |
− | 13:38:10 UPDATETROOPREQS: NULL Conditional
| |
− | 13:38:11 Riot-Prevention Check: Gold: 12827149276.5502, Salary: 38460, Income: 0
| |
− | 13:38:11 Comfort Check: Target Loyalty: 100, Actual: 100
| |
− | 13:38:11 Tax-Rate Check: Target : 0%, Actual: 0%
| |
− | </pre>
| |
− |
| |
− |
| |
− | ==Politics Hero not being reassigned as mayor==
| |
− |
| |
− | Post found here: http://duelingelectrons.com/forum/viewtopic.php?f=19&t=8745
| |
− |
| |
− | There's quite a few more posts saying more or less the same thing... politics hero isn't getting reassigned as mayor after the traininghero is done training troops. It either sits with traininghero as mayor, or it sits with no mayor at all.
| |